Commuter option
Estimated Costs for 2023-24 | Fall | Spring | Annual Total | TOTAL COST OF PROGRAM (Five semesters) |
---|---|---|---|---|
Tuition and Fees | $7,972 | $7,972 | $15,944 | $39,860 |
Meals | $900 | $900 | $1,800 | $4,500 |
Books and Supplies | $920 | $920 | $1,840 | $4,600 |
Transportation | $1,125 | $1,125 | $2,250 | $5,625 |
Miscellaneous | $927 | $927 | $1,854 | $4,635 |
Total * | $11,844 | $11,844 | $23,688 | $59,220 |
* Semester total does not include additional miscellaneous costs, such as transportation, laundry, clothing, dining out, utilities, medical, dental, personal, and recreational expenses.
On-campus housing option
Estimated Costs for 2023-24 | Fall | Spring | Total | TOTAL COST OF PROGRAM (Five semesters) |
---|---|---|---|---|
Tuition and Fees | $7,972 | $7,972 | $15,944 | $39,860 |
Room and Meals | $6,492 | $6,492 | $12,984 | $32,460 |
Books and Supplies | $920 | $920 | $1,840 | $4,600 |
Transportation | $783 | $783 | $1,566 | $3,915 |
Miscellaneous | $1,611 | $1,611 | $3,222 | $8,055 |
Total * | $17,778 | $17,778 | $35,556 | $88,890 |
* Semester total does not include additional miscellaneous costs, such as transportation, laundry, clothing, dining out, utilities, medical, dental, personal, and recreational expenses.
IMPORTANT NOTE: These costs are subject to change. Costs outlined here are for Pennsylvania state residents. Additional tuition and fee estimation tools, including estimates for out-of-state costs, can be found on Penn State's Tuition and Costs website.